Costa Blanca Property RentalsProviding property rentals in Guardamar,
|
2 Bedroomed property rentals in Guardamar - Property code 2 GU DD
The availability dates for this property in Guardamar, are further down below
|
|
|
Lounge and dining area |
Fully fitted kitchen
|
|
|
View to the pool from the balcony |
Guardamar beach
|
|
Property details |
|||
|
Location |
This modern property for rent in Guardamar, is 40 minutes from Alicante airport and Murcia airport. |
||
|
Bedrooms |
2 Bedrooms, (1 double and 2 singles) - maximum number of people sleeping in the property at any one time, including children aged 2 and over, is 4. Ceiling fan in each bedroom. |
||
|
Bathrooms |
2 Bathrooms, with wcs, bath, shower and wash basin. |
||
|
Lounge |
Large lounge has 2 sofas and dining area. |
||
|
Kitchen |
Hob, oven, microwave, fridge freezer, washing machine, toaster, kettle, complete sets of crockery, cutlery and saucepans. |
||
|
Leisure |
BBC1, ITV1, ITV2, ITV3, ITV4, Channel 4 and Movies channel, plus DVD player (with a selection of DVD's), music centre and a selection of books. |
||
|
General |
2 Sets of freshly cleaned bedding per bed, 2 freshly cleaned towels per person, hair dryer, 2 wheeled shopping trolley, plus iron and ironing board. Fully equipped with fans for the summer and heating for the winter. Underfloor heating and portable heater also available during winter. |
||
|
Outdoors |
Swimming pool within a few yards from the property, balcony, underground parking and private solarium for secluded sunbathing. |
||
|
Local |
This property rental in Guardamar is within a few minutes walk to bars, shops, supermarkets and restaurants, it's also about 40 minutes walk to the Guardamar beach, one the best beaches in Spain. Guardamar is a typical Spanish town and one of the best on the Costa Blanca - it's a firm favourite for a holiday rental on the sunny Costa Blanca. |
||
|
A basic welcome pack of tea, coffee, milk, sugar, water and an information folder containing
details for the local area and local events, together with a map of the local area is also in the property. |
|||
| 2010 |
|
|
= |
Booked |
|
= |
Available |
|||
| January 2010 | February 2010 | March 2010 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | |||||||||||||
| April 2010 | May 2010 | June 2010 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | ||||||||
| 31 | ||||||||||||||||||||||
| July 2010 | August 2010 | September 2010 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | ||||||
| 30 | 31 | |||||||||||||||||||||
| October 2010 | November 2010 | December 2010 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | ||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 27 | 28 | 29 | 30 | 31 | |||||||||
| 2011 |
|
|
= |
Booked |
|
= |
Available |
|||
| January 2011 | February 2011 | March 2011 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 28 | 29 | 30 | 31 | |||||||||||
| 31 | ||||||||||||||||||||||
| April 2011 | May 2011 | June 2011 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | ||||||
| 30 | 31 | |||||||||||||||||||||
| July 2011 | August 2011 | September 2011 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | |||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | ||||||||
| October 2011 | November 2011 | December 2011 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | |||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| 31 | ||||||||||||||||||||||
| Per week | UK Pounds | ||
| 1 January to 31 March | £219 | ||
| 1 April to 31 May | £279 | ||
| 1 June to 30 June | £289 | ||
| 1 July to 31 July | £369 | ||
| 1 August to 31 August | £409 | ||
| 1 September to 30 September | £369 | ||
| 1 October to 31 October | £309 | ||
| 1 November to 31 December | £219 |
| Per calendar month | UK Pounds | |
| 1 January to 31 March | £489 | |
| 1 April to 31 May | £609 | |
| 1 June to 30 June | £679 | |
| 1 July to 31 July | £1,069 | |
| 1 August to 31 August | £1,149 | |
| 1 September to 30 September | £1,059 | |
| 1 October to 31 October | £699 | |
| 1 November to 31 December | £489 | |
|
The rates above are per property, (not per person), and includes the cleaning and laundry after the rental, all community fees, all water bills and all electric bills. Flexibility - your property rental can be any length, from 1 week to 6 months, plus your rental can start and finish on any day of the week and any time of the day or night. Discounts for long term rentals - discounts are available if your rental is for at least 3 calendar months, just ask about the discount in your enquiry.
Fedup with paying extra to the airlines for your suitcases ? Ask about our luggage storage service, where your suitcases are collected on your departure and then delivered to the relevant property when you return. Airport transfer service - an English speaking driver can take you from the airport to the property and back to the airport at the end of your stay if you wish. If you would like this airport transfer service, just mention it in your enquiry. Any questions ? If you have any questions at all - Costa Blanca Property Rentals are always happy to help. To make an enquiry, just choose any of these simple options, click here to send an email or click here to complete a form |
|
All contents of this website, including text and images, are subject to copyright, © 1989 - 2010 |