Costa Blanca Property RentalsProperty rentals in Guardamar,
|
2 Bedroomed property rentals in Guardamar - Property code 2 GU DD
On this page, you'll see availability dates for this year, availability dates for next year,
|
|
| Lounge and dining area | Fully fitted kitchen |
|
| View to the pool from the balcony | Guardamar beach |
|
Property details |
|||
|
Location |
This modern property for rent in Guardamar, is 40 minutes from Alicante airport and Murcia airport. |
||
|
Bedrooms |
2 Bedrooms, (1 double and 2 singles) - maximum number of people sleeping in the property at any one time, including children aged 2 and over, is 4. Ceiling fan in each bedroom. |
||
|
Bathrooms |
2 Bathrooms, with wcs, bath, shower and wash basin. |
||
|
Lounge |
Large lounge has 2 sofas and dining area. |
||
|
Kitchen |
Hob, oven, microwave, fridge freezer, washing machine, toaster, kettle, complete sets of crockery, cutlery and saucepans. |
||
|
Leisure |
BBC1, ITV1, ITV2, ITV3, ITV4, Channel 4 and Film 4, plus DVD player (with a selection of DVD's), music centre and a selection of books. |
||
|
General |
2 Sets of freshly cleaned bedding per bed, 2 freshly cleaned towels per person, hair dryer, 2 wheeled shopping trolley, plus iron and ironing board. Fully equipped with fans for the summer and heating for the winter. Underfloor heating and portable heater also available during winter. |
||
|
Outdoors |
Swimming pool within a few yards from the property, balcony, underground parking and private solarium for secluded sunbathing. |
||
|
Local |
This property rental in Guardamar is within a few minutes walk to bars, shops, supermarkets and restaurants, it's also about 40 minutes walk to the Guardamar beach, one the best beaches in Spain. Guardamar is a typical Spanish town and one of the best on the Costa Blanca - it's a firm favourite for a holiday rental on the sunny Costa Blanca. |
||
|
A basic welcome pack of tea, coffee, milk, sugar, water and an information
folder containing details for the local area and local events, together with a
map of the local area will also be in the property. |
|||
| 2009 |
|
|
= |
Booked |
|
= |
Available |
|||
| January 2009 | February 2009 | March 2009 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 4 | 1 | 1 | |||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
| 30 | 31 | |||||||||||||||||||||
| April 2009 | May 2009 | June 2009 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | ||||||||||
| July 2009 | August 2009 | September 2009 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | ||||||||
| 31 | ||||||||||||||||||||||
| October 2009 | November 2009 | December 2009 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | ||||||
| 30 | ||||||||||||||||||||||
| 2010 |
|
|
= |
Booked |
|
= |
Available |
|||
| January 2010 | February 2010 | March 2010 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | |||||||||||||
| April 2010 | May 2010 | June 2010 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | ||||||||
| 31 | ||||||||||||||||||||||
| July 2010 | August 2010 | September 2010 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | ||||||
| 30 | 31 | |||||||||||||||||||||
| October 2010 | November 2010 | December 2010 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | ||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 27 | 28 | 29 | 30 | 31 | |||||||||
| Per week | UK Pounds | ||
| 1 January to 31 March | £209 | ||
| 1 April to 31 May | £279 | ||
| 1 June to 30 June | £289 | ||
| 1 July to 31 August | £359 | ||
| 1 September to 30 September | £369 | ||
| 1 October to 31 October | £309 | ||
| 1 November to 31 December | £209 |
| Per calendar month | UK Pounds | |
| 1 January to 31 March | £479 | |
| 1 April to 31 May | £599 | |
| 1 June to 30 June | £669 | |
| 1 July to 31 August | £1,029 | |
| 1 September to 30 September | £1,049 | |
| 1 October to 31 October | £689 | |
| 1 November to 31 December | £479 | |
|
The rates above are per property, (not per person), and includes the cleaning and laundry after the rental, all community fees, all water bills and all electric bills. Flexibility - your property rental can be any length, from 1 week to 6 months, plus your rental can start and finish on any day of the week and any time of the day or night. Any questions ? If you have any questions at all - Costa Blanca Property Rentals are always happy to help, just use any of the easy contact methods further down below. Discounts for long term rentals - discounts are available if the rental is for at least 3 calendar months, just ask about the discount in your enquiry.
Airport transfer service - for the same price as a taxi, an English speaking driver can take you from the airport to the property and back to the airport at the end of your stay if you wish.
If you would like this airport transfer service, just mention it in your enquiry. |
|
To make an enquiry - just choose any of the simple options below : |
|
All contents of this website, including text and images, are subject to copyright, © 1989 - 2009 |