Costa Blanca Property RentalsProperty rentals in Guardamar,
|
2 Bedroomed property rentals in La Mata - La Mata Beach
|
|
| Lounge and dining area | Main bedroom |
|
| Swimming pool |
La Mata beach - just a few minutes walk from the property |
Availability for property rental in La Mata - Property Code 2 LM ASThe availability calendars below, are automatically updated with new bookings and was last updated on : Saturday, the 5th of July 2008, at 4.00pm (UK time) |
||||||||
| 2008 |
|
|
= |
Booked |
|
= |
Available |
|||
| January 2008 | February 2008 | March 2008 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | 2 | ||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 31 | ||||||||||||||||||||||
| April 2008 | May 2008 | June 2008 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 1 | ||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
| 30 | ||||||||||||||||||||||
| July 2008 | August 2008 | September 2008 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | ||||||||||
| October 2008 | November 2008 | December 2008 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 30 | 31 | ||||||||
| 2009 |
|
|
= |
Booked |
|
= |
Available |
|||
| January 2009 | February 2009 | March 2009 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 4 | 1 | 1 | |||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
| 30 | 31 | |||||||||||||||||||||
| April 2009 | May 2009 | June 2009 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | ||||||||||
| July 2009 | August 2009 | September 2009 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | ||||||||
| 31 | ||||||||||||||||||||||
| October 2009 | November 2009 | December 2009 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | ||||||
| 30 | ||||||||||||||||||||||
|
Property details:
|
|||
|
Bedrooms |
2 Bedrooms, (1 double and 2 singles) - maximum number of people sleeping in the property at any one time, including children aged 2 and over, is 4. Ceiling fan in each bedroom. |
||
|
Bathrooms |
1 Bathroom with wc, bath, shower, bidet, wash basin and hair dryer. |
||
|
Lounge |
Lounge has a sofa and dining area with dining table and 4 chairs. Ceiling fan in lounge |
||
|
Kitchen |
Fully equipped kitchen, including ceramic hob, fan assisted oven, microwave, electric juicer, fridge freezer, washing machine, toaster, kettle, complete sets of crockery, cutlery and saucepans. |
||
|
Leisure |
Satellite TV with BBC1, BBC2, ITV1, ITV2, Channel 4, Channel 5, UK Gold, childrens English TV channels, Sky 1, Sky Sports and Sky Movies. There's also a DVD player, music centre and some popular reading books. |
||
|
General |
2 Sets of freshly cleaned bedding per bed, 2 freshly cleaned towels per person, hair dryer, 2 wheeled shopping trolley, iron and ironing board. Fully equipped with fans for the summer and heating for the winter. South facing. Suitable for families with children and the elderly. Views from window and balcony to the market in La Mata and the salt lakes at La Mata. For holiday rentals in Spain, or long term property rentals on the Costa Blanca - this is one of the best. |
||
|
Outdoors |
This is a very popular apartment with a swimming pool, which has a children's section and is open all year. Some palm trees are around the pool, so giving a choice of whether to be in the sun or shade. |
||
|
Local |
5 Minutes walk to the miles of long sandy beaches of La Mata and within 5 minutes walk to bars, shops, supermarkets, bus stops and restaurants. This property in La Mata is also a few 100 yards away from Pinomar and a few 100 yards to the La Mata street market. |
||
|
A basic welcome pack of tea, coffee, milk, sugar, water and an information folder containing
details for the local area and local events, together with a map of the local area will also be
in the property. |
|||
|
Rental Rates: There's 3 sets of rates below - weekly, monthly and nightly, just choose the rates that are relevant to your stay. Less than 7 nights, please only choose the nightly rate. For a stay of 7 nights, just choose the weekly rate. For a stay of over 7 nights, for example 10 nights, just divide the weekly rate by 7, then multiply by the number of nights you want. For a stay of at least 1 calendar month, just choose the monthly rates. If you are unsure on what rate is applicable to your stay, just use either of the 2 easy-to-use contact links below, we're always glad to help and you'll always get a quick, friendly and professional reply every time. |
| Per week, per property (Can start and finish any time of the day and any day of the week) | UK Pounds £ | Euros € | |
| 1 January to 31 March | £179 | 229€ | |
| 1 April to 31 May | £229 | 299€ | |
| 1 June to 30 June | £239 | 309€ | |
| 1 July to 31 August | £319 | 409€ | |
| 1 September to 30 September | £329 | 419€ | |
| 1 October to 31 October | £259 | 329€ | |
| 1 November to 31 December | £179 | 229€ | |
| Per calendar month, per property (Can start and finish any time of the day, any day of the week and any date in the month) | UK Pounds £ | Euros € | |
| 1 January to 31 March | £429 | 549€ | |
| 1 April to 31 May | £549 | 699€ | |
| 1 June to 30 June | £609 | 779€ | |
| 1 July to 31 August | £959 | 1,219€ | |
| 1 September to 30 September | £979 | 1,239€ | |
| 1 October to 31 October | £609 | 779€ | |
| 1 November to 31 December | £429 | 549€ | |
| Per night, per property (Can start and finish any time of the day and any day of the week) | UK Pounds £ | Euros € | |
| 1 January to 31 March | £29 | 37€ | |
| 1 April to 31 May | £39 | 49€ | |
| 1 June to 30 June | £39 | 51€ | |
| 1 July to 31 August | £53 | 68€ | |
| 1 September to 30 September | £55 | 69€ | |
| 1 October to 31 October | £43 | 55€ | |
| 1 November to 31 December | £29 | 37€ | |
|
Flexibility - Your property rental can be anything from 1 night to 6 months, plus the rental
can start and finish on any day of the week and any time of the day or night. If your rental is not for an exact week, just multiply the nightly rate above, by the number of nights you would like.
Also, if your rental involves more than one charging period above, just calculate it on a pro-rata basis.
At least 1 person in the party must be 25 years of age or over.
Any questions ? If you have any questions - we're always happy to help, and you'll always receive a quick, friendly and professional reply, either call (0034) 650 742 296, or local call rates to 0845 226 0959, or just click on
either of the links below: Discounts for long term rentals - Discounts are available if the rental is for at least 3 calendar months, just ask about the discount in your enquiry.
Airport transfer service - For the same price as a taxi, an English speaking driver can take you from the airport to the property and back to the airport at the end of your stay if you wish.
If you would like this airport transfer service, just mention it in your enquiry. |
|
All enquiries are dealt with in a prompt, friendly and professional manner, just choose any of these easy options : |
|
All contents of this website, including text and images, are subject to copyright, © 1989 - 2008. |